<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 183" style="enable-background:new 0 0 200 183;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B2B1B0;stroke:#000000;stroke-width:0.75;stroke-miterlimit:10;}
	.st1{fill:#FFFFFF;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st2{font-family:'Tahoma';}
	.st3{font-size:20.3827px;}
	.st4{fill:none;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
</style>
<path class="st0" d="M28.3,18.2h101c6.6,0,12,5.4,12,12v101c0,6.6-5.4,12-12,12h-101c-6.6,0-12-5.4-12-12v-101
	C16.3,23.6,21.7,18.2,28.3,18.2z"/>
<path class="st1" d="M35.7,25.5h86.4c6.6,0,12,5.4,12,12v86.4c0,6.6-5.4,12-12,12H35.7c-6.6,0-12-5.4-12-12V37.5
	C23.7,30.9,29.1,25.5,35.7,25.5z"/>
<text transform="matrix(1.0793 0 0 1 54.3346 177.4087)" class="st2 st3">80</text>
<line class="st4" x1="79" y1="156.7" x2="79" y2="126.2"/>
<line class="st4" x1="59.7" y1="81.1" x2="98.6" y2="81.1"/>
<line class="st4" x1="78.9" y1="61.3" x2="78.9" y2="100"/>
<text transform="matrix(1.0793 0 0 1 147.6937 39.6393)" class="st2 st3">3</text>
<line class="st4" x1="79" y1="40.7" x2="79" y2="10.2"/>
<line class="st4" x1="120.8" y1="81.4" x2="151.2" y2="81.4"/>
<line class="st4" x1="5.8" y1="81.4" x2="36.2" y2="81.4"/>
<line class="st4" x1="16.3" y1="132.6" x2="16.3" y2="168.1"/>
<line class="st4" x1="141.4" y1="132.6" x2="141.4" y2="168.1"/>
<g>
	<g>
		<line class="st4" x1="20.4" y1="159.7" x2="137.3" y2="159.7"/>
		<g>
			<path d="M21.3,159.7l1.1-1.8l-0.1,0l-2.9,1.2c-1,0.2-2,0.5-3.1,0.7c1,0.2,2,0.5,3.1,0.7l2.9,1.2l0.1,0L21.3,159.7z"/>
		</g>
		<g>
			<path d="M136.4,159.7l-1.1-1.8l0.1,0l2.9,1.2c1,0.2,2,0.5,3.1,0.7c-1,0.2-2,0.5-3.1,0.7l-2.9,1.2l-0.1,0L136.4,159.7z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st4" x1="118.4" y1="42.2" x2="130" y2="42.2"/>
		<g>
			<path d="M129.1,42.2l-1.1-1.8l0.1,0l2.9,1.2c1,0.2,2,0.5,3.1,0.7c-1,0.2-2,0.5-3.1,0.7l-2.9,1.2l-0.1,0L129.1,42.2z"/>
		</g>
	</g>
</g>
<line class="st4" x1="134.1" y1="42.2" x2="141.4" y2="42.2"/>
<g>
	<g>
		<line class="st4" x1="145.5" y1="42.2" x2="188" y2="42.2"/>
		<g>
			<path d="M146.3,42.2l1.1-1.8l-0.1,0l-2.9,1.2c-1,0.2-2,0.5-3.1,0.7c1,0.2,2,0.5,3.1,0.7l2.9,1.2l0.1,0L146.3,42.2z"/>
		</g>
	</g>
</g>
</svg>
