<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 183" style="enable-background:new 0 0 200 183;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B1B1B1;}
	.st1{fill:none;stroke:#000000;stroke-width:0.5;stroke-miterlimit:10;}
	.st2{font-family:'Tahoma';}
	.st3{font-size:20.3827px;}
	.st4{fill:#FFFFFF;}
	.st5{fill:none;stroke:#000000;stroke-width:0.25;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<circle class="st0" cx="87.9" cy="81.1" r="67.6"/>
	</g>
	<g>
		<circle class="st1" cx="87.9" cy="81.1" r="67.6"/>
	</g>
</g>
<text transform="matrix(1.0793 0 0 1 63.335 177.4092)" class="st2 st3">DN 25</text>
<g>
	<g>
		<circle class="st4" cx="87.9" cy="81.2" r="58.4"/>
	</g>
	<g>
		<circle class="st1" cx="87.9" cy="81.2" r="58.4"/>
	</g>
</g>
<line class="st1" x1="9.4" y1="81.1" x2="44.5" y2="81.1"/>
<line class="st1" x1="87.9" y1="4.4" x2="87.9" y2="29.8"/>
<line class="st1" x1="167.6" y1="81.2" x2="135.9" y2="81.2"/>
<line class="st1" x1="88" y1="156.7" x2="88" y2="126.2"/>
<line class="st1" x1="68.7" y1="81.1" x2="107.6" y2="81.1"/>
<line class="st1" x1="87.9" y1="61.3" x2="87.9" y2="100"/>
<line class="st5" x1="29.3" y1="81.1" x2="29.3" y2="162.8"/>
<line class="st5" x1="146.4" y1="81.1" x2="146.4" y2="162.8"/>
<g>
	<g>
		<line class="st1" x1="33" y1="159.5" x2="142.7" y2="159.5"/>
		<g>
			<path d="M33.8,159.5l0.9-1.8h-0.1l-2.5,1.2c-0.9,0.2-1.7,0.5-2.7,0.7c0.9,0.2,1.7,0.5,2.7,0.7l2.5,1.2h0.1L33.8,159.5z"/>
		</g>
		<g>
			<path d="M141.9,159.5l-0.9-1.8h0.1l2.5,1.2c0.9,0.2,1.7,0.5,2.7,0.7c-0.9,0.2-1.7,0.5-2.7,0.7l-2.5,1.2H141L141.9,159.5z"/>
		</g>
	</g>
</g>
<line class="st5" x1="146.2" y1="81.2" x2="146.2" y2="21.9"/>
<line class="st5" x1="155.4" y1="81.1" x2="155.4" y2="21.9"/>
<g>
	<g>
		<line class="st1" x1="136.9" y1="25.3" x2="142.2" y2="25.3"/>
		<g>
			<path d="M141.3,25.3l-1.1-1.8h0.1l2.9,1.2c1,0.2,2,0.5,3.1,0.7c-1,0.2-2,0.5-3.1,0.7l-2.9,1.2h-0.1L141.3,25.3z"/>
		</g>
	</g>
</g>
<line class="st5" x1="146.2" y1="25.3" x2="155.4" y2="25.3"/>
<g>
	<g>
		<line class="st1" x1="159.5" y1="25.3" x2="185.9" y2="25.3"/>
		<g>
			<path d="M160.4,25.3l1.1-1.8h-0.1l-2.9,1.2c-1,0.2-2,0.5-3.1,0.7c1,0.2,2,0.5,3.1,0.7l2.9,1.2h0.1L160.4,25.3z"/>
		</g>
	</g>
</g>
<text transform="matrix(1.0793 0 0 1 149.7979 21.2578)" class="st2 st3">4</text>
</svg>
